FR SERIES PHOTOELECTRIC SENSOR |
|||
Opposed mode: | M8: sn=80mm_/ 150mm____ M12: sn= 5.2 m_____ M18: sn=15m; |
||
Diffuse mode: | M12: sn=200mm___ M18: sn= 500mm,5150mm(Narrow Light) | ||
Retroreflective mode: | M12: sn=2m, 1m (With Polarizing Fitters) | ||
M18: sn=1m(With Polarizing Fitters) ,_ 3m |
FR SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | ||||
TYPE / Item | Diffuse reflective | Retroreflective |
Retroreflective | Through-beam |
With polarizing filters | ||||
Supply Voltage | 10 to 30V DC Ripple P-P 10% or less | |||
Current consumption | 30mA or less | |||
Output | NPN output type: _NPN open-collector transistor, Applied voltage: 30V DC or less, Maximum sink current: 150mA Voltage drop: 2.5V or less PNP output type:_ PNP open-collector transistor, Applied voltage: 30V DC or less , Maximum sink current: 150mA Voltage drop: 2.5V or less |
|||
Output operation | Selectable either Light-ON Dark-ON by type number or by the control input wire | |||
Short-circuit protection | Yes | |||
Reverse polarity protection | Yes | |||
Overload current protection | Yes | |||
Response time | 1ms | |||
Operation indicator | Red LED (light up when the output is activated) | |||
Pollution degree | 3(Industrial environment) | |||
Protection | IP67(IEC) | |||
Ambient temperature | -25 to+55 ¡ãC | |||
Ambient humidity | 35 to 85% RH | |||
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | |||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¦¸, With 500v dc megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each | |||
Emitting element | Infrared LED | Red LED |
Infrared LED | |
Material | Enclosure: PBT | |||
Cable | cable 2m long with 3 or 4 conductors |
FR SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(AC) | ||||
TYPE / Item |
Diffuse reflective | Retroreflective |
Retroreflective | Through-beam |
With polarizing filters | ||||
Supply Voltage | 5mA or less | |||
Current consumption | 24 to 240V AC ¡À10% | |||
Output | AC non-contact (thyristor output) , Applied voltage: 24 to 240V AC ¡À10%, Max. Load current: 200mA , Voltage drop: 10V AC or less |
|||
Output operation | Selectable either Light-ON Dark-ON by type number | |||
Overload current protection | Yes | |||
Response time | 15ms | |||
Operation indicator | Red LED (light up when the output is activated) | |||
Pollution degree | 3(Industrial environment) | |||
Protection | IP67(IEC) | |||
Ambient temperature | -25 C to +55 C | |||
Ambient humidity | 35 to 85% RH | |||
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | |||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | |||
Insulation Resistance | >20M¦¸, With 500v dc megger between all supply terminals connected together and enclosure | |||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min | |||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each | |||
Emitting element | Infrared LED | Red LED |
Infrared LED | |
Material | Enclosure: PBT | |||
Cable | cable 2m long with 3 or 4 conductors |
FR SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
M8 sensors wiring diagrams(DC) |
Receiver: NPN output wiring diagram |
-------------- |
Receiver: PNP output wiring diagram |
-------------- |
Emitter wiring diagram |
-------------- |
M12 sensors wiring diagrams (DC) |
Receiver: NPN output wiring diagram |
------------------------- |
Receiver: PNP output wiring diagram |
------------------------- |
Emitter wiring diagram |
------------------------- |
M18 sensors wiring diagrams(DC) |
Receiver: NPN output wiring diagram |
------------ |
Receiver: PNP output wiring diagram |
------------ |
Emitter wiring diagram |
------------ |
M18 sensors circuit and wiring diagrams(AC) |
Emitter of thru-beam wiring diagram |
-------------- |
Receiver of thru-beam, tetroreflective & diffuse reflective sensor wiring diagram |
-------------- |
FR SERIES PHOTOELECTRIC SENSORS DIMENSIONS (mm) | |
M8 SENSORS DIMENSIONS | |
M12 SENSORS DIMENSIONS (Brass Housing Series) | |
-- | |
M12 SENSORS DIMENSIONS (Plastic Housing Series) | |
-- | |
---- | |
M18 SENSORS DIMENSIONS (Brass Housing Series) | |
M18 SENSORS DIMENSIONS (Plastic Housing Series) | |
Vastly-e @ Copyright (C) 2009 All Rights Reserved |