FB80 SERIES PHOTOELECTRIC SENSOR |
||||
Opposed mode: | sn=25m / 50m | |||
Diffuse mode: | sn=25cm-100cm / 30cm-180cm | |||
Retroreflective mode: | sn=15m | |||
Polarized reflective mode: | sn=9m | |||
House size: | 81x65x25mm |
FB80 SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | |||
SENSING MODE/ ITEM |
DC |
||
Diffuse mode |
Retro-reflective mode |
Polarized reflective mode |
|
Nominal Voltage | 10-30VDC |
||
Residual Ripple | <10% |
||
Tolerance | ¡À10%Sn |
||
Hysteresis | 10% |
||
Emission | ...............................................................Infrared(880nM) |
red(660nM) |
|
Output | NPN or PNP (programmable) |
||
Contact | NO or NC (programmable)......... |
||
Max. Output Current | 200mA |
||
Absorption | 40mA |
||
Voltage Drop(Sensor On) | <2.5VDC |
||
Yellow LED | Light on indicator |
||
Green LED | Supply indicator |
||
Sensitivity Adjustment | Trimmer 1 tum |
||
Time Regulation | 0.1s-7s +-2s(only models with timer) |
||
Switching Frequency | 200 Hz |
||
Response Time | 2.5mS |
||
Start Up Delay | <300mS |
||
Short Circuit Protection | Yes |
||
Temperature Limits | -10 ~ +60¡æ |
||
Light Immunity | >10.000Lux |
||
Protection Degree | IP67 |
||
Housing Material | Housing: ABS; Lenses: Methacrylate |
||
Connect | M12 Euro style or 5pin terminal mode |
||
Sensing object | white paper |
Reflectors D83 |
|
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>10V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) |
||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure |
||
Insulation Resistance | >20M , With 500v dc megger between all supply terminals connected together and enclosure |
||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min |
||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each |
||
Weight | -110g- |
FB80 SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(AC/DC) | ||||
SENSING MODE/ ITEM |
AC/DC |
|||
Through-beam mode
|
Diffuse mode |
Retro-reflective mode |
Polarized reflective mode |
|
Nominal Voltage | 12-240VDC / 24-240VAC |
|||
Mains Frequency | 50/60Hz |
|||
Tolerance | ¡À10%Sn |
|||
Hysteresis | 10% |
|||
Emission | ...............................................................Infrared(880nM) |
red(660nM) |
||
Output | Relay SPDT |
|||
Max. Output Current | 5A 250AC -5A 30VDC |
|||
Power consumption | <2.5VA |
|||
Yellow LED | Light on indicator |
|||
Green LED | Supply indicator |
|||
Sensitivity Adjustment | Present |
|||
Time Regulation | 0.1s-7s +-2s(only models with timer) |
|||
Switching Frequency | 10 Hz |
|||
Response Time | 100mS |
|||
Start Up Delay | <300mS |
|||
Temperature Limits | -10 ~ +60¡æ |
|||
Light Immunity | >10.000Lux |
|||
Protection Degree | IP67 |
|||
Housing Material | Housing: ABS; Lenses: Methacrylate |
|||
Connect | M12 Euro style or 5pin terminal mode |
|||
Sensing object | - |
white paper |
Reflectors D83 |
|
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>10V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) |
|||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure |
|||
Insulation Resistance | >20M , With 500v dc megger between all supply terminals connected together and enclosure |
|||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min |
|||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each |
|||
Weight | 110g |
FB80 SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
Terminal mode |
______________________________ |
Connection With Connector M12 |
_____--_____ |
FB80 SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
|
FB80 SERIES PHOTOELECTRIC SENSORS DIMENSIONS | ||
Connection With Connector M12 |
Terminal mode |
|
Brackets |
Reflectors D83 |
|
Vastly-e @ Copyright (C) 2009 All Rights Reserved |