![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
FU31 SERIES PHOTOELECTRIC SENSOR |
||||
Opposed mode: | ![]() |
sn=5m, 10m (Narrow beam) | ||
Diffuse mode: | ![]() |
sn=300mm, 800 mm | ||
Retroreflective mode: | ![]() |
sn=3m(with polarizing filters), 1m(for transparent object) | ||
House size: | 31x20x12mm |
FU31 SERIES PHOTOELECTRIC SENSORS SPECIFICATIONS(DC) | |||||||
type | Thru-beam |
Retrorefective |
Diffuse reflective |
||||
Thru-beam |
Narrow beam |
With polarizing filters |
For transparent object sensing |
Long sening range |
Short sening range |
||
Sensing range | 10m |
5m |
0.1 to 3m |
50mm to 1,000mm |
800mm |
300mm |
|
Sening object | ¦Õ12 mm or more opaque object | ¦Õ50 mm or more opaque | opaque, translucent or ransparent object | ||||
Hysteresis | -- |
15 % or less of operation distance | |||||
Repeatability (perpendicular to sensing axis) |
0.5 mm or less | 0.05 mm or less | 0.5 mm or less |
1 mm or less |
|||
Supply voltage | 10 to 30 V DC 10 % Ripple P-P 10 % or less | ||||||
Current consumption |
Emitter: 30 mA or less Receiver: 30 mA or less |
30 mA or less |
|||||
Emitter: 30 mA or less Receiver: 30 mA or less |
|||||||
Sensing output | NPN output type: PNP output type: |
||||||
Utilization category | DC-12 or DC-13 | ||||||
Output operation | Switchable either Light-ON or Dark-ON | ||||||
Short-circuit protection | yes | ||||||
Response time | 1 ms or less | ||||||
Operation indicator | Red LED (lights up when the sensing output is ON) | ||||||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) | ||||||
Power indicator | Red LED (lights up when the power is ON) |
- | |||||
Sensitivity adjuster | Continuously variable adjuster | ||||||
Automatic interference prevention function |
- |
Incorporated (Two units of sensors can be mounted close together). |
- |
Incorporated (Two units of sensors can be mounted close togethe). |
|||
Environmental resistance |
Pollution degree | 3 (Industrial environment) | |||||
Protection | IP67 (IEC) | ||||||
Ambient temperature | -25 to+55 ¡ãC , Storage:-30 to+70 ¡ãC | ||||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||||
Ambient illuminance | Sunlight: 10,000 #x at the light-receiving face, Incandescent light: 3,000 #x at the light-receiving face | ||||||
EMC | IEC 60947-5-2, Parts7.2.6.1.2.3 or RFI>3V/m(in 30-1000MHZ), EFT>1KV, ESD>4KV(contact) | ||||||
Voltage Withstand Ability | IEC 60947-5-2, Part8.3.3.4 or 500VDC for one min, between all supply terminals connected together and enclosure | ||||||
Insulation Resistance | >20M¦¸, With 500v dc megger between all supply terminals connected together and enclosure | ||||||
Vibration Resistance | IEC 60947-5-2, Part 7.4.2 or 10-55HZ, 1.0mm amplitude in x, y and z directions for 30 min | ||||||
Shock Resistance | IEC 60947-5-2, Part 7.4.1 or 30g 11ms in x, y and z directions for six time each | ||||||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions for three times each | ||||||
Emitting elementm | Infrared LED (modulated) | Red LED (modulated) | Infrared LED (modulated) | ||||
Material | PBT | ||||||
Cable | 0.2 mm2, 3-core (thru-beam type emitter: 2-core) oil resistant cabtyre cable, 2 m long | ||||||
Cable extension | Extension up to total 100 m is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver). | ||||||
Weight | Emitter: 45 g approx., Receiver: 50 g approx. | 50 g approx. |
FU31 SERIES PHOTOELECTRIC SENSORS CONNECTION DIAGRAM |
![]() |
|
![]() |
|
FU31 SERIES PHOTOELECTRIC SENSORS DIMENSIONS(mm) | |
|
![]() |
Vastly-e @ Copyright (C) 2009 All Rights Reserved |